<?xml version="1.0" encoding="utf8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://jdlh.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://jdlh.com</link>
		<image rdf:resource="http://jdlh.com/images/M_images/joomla_rss.png" />
	   <dc:date>2008-11-18T22:07:45+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://jdlh.com/en/doc/2008/unicode_doggerel.html"/>
				<rdf:li rdf:resource="http://jdlh.com/en/doc/2008/web2babel.html"/>
				<rdf:li rdf:resource="http://jdlh.com/en/latest/default-language_patch_sh404sef.html"/>
				<rdf:li rdf:resource="http://jdlh.com/en/latest/-silicon-valley-tips-for-great-presentations-talk.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://jdlh.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://jdlh.com</link>
		<url>http://jdlh.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://jdlh.com/en/doc/2008/unicode_doggerel.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-10T13:52:43+01:00</dc:date>
		<dc:source>http://jdlh.com</dc:source>
		<title>Unicode Doggerel: &quot;I am the very model of a modern text encoding scheme&quot;</title>
		<link>http://jdlh.com/en/doc/2008/unicode_doggerel.html</link>
		<description>This was fun!  I wrote a song I call  Unicode Doggerel , to celebrate the 20th anniversary of Unicode. It begins,  I am the very model of a modern text encoding scheme .</description>
	</item>
	<item rdf:about="http://jdlh.com/en/doc/2008/web2babel.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-09T05:23:33+01:00</dc:date>
		<dc:source>http://jdlh.com</dc:source>
		<title>Web 2.0 goes to Babel: Multilingual websites and user-supplied content</title>
		<link>http://jdlh.com/en/doc/2008/web2babel.html</link>
		<description>I gave a presentation on  Web 2.0 goes to Babel: Multilingual websites and user-supplied content  to the 32nd Internationalization and Unicode Conference on September 9, 2008.  Abstract: In today&amp;#39;s web, it&amp;#39;s straightforward to publish in any single language. The cool Web 2.0 sites are organised around user-supplied content: postings, tags, comments, photos, videos. But what happens when you try to do all that in more than one language at a time? Do you translate the user-supplied content? And how? Can you crowdsource the localisation? This talk looks at the business, technical, and design issues of multilingual web sites. We&amp;#39;ll look at role models, examine social translation, see how technologies like Joomla, Drupal, WordPress, HTTP, and URLs fit in. Get inspired to add another language to your site!</description>
	</item>
	<item rdf:about="http://jdlh.com/en/latest/default-language_patch_sh404sef.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-03-04T17:50:46+01:00</dc:date>
		<dc:source>http://jdlh.com</dc:source>
		<title>Default-language patch for sh404SEF published</title>
		<link>http://jdlh.com/en/latest/default-language_patch_sh404sef.html</link>
		<description>I have just made a patch to sh404SEF, one of the modules that extends the Joomla! content management system that runs this website. What the patch does is to ensure that all three of the languages supported on this website are treated equally in the URLs of this site.  Without the patch, the  /en/  tag for URLs of English-language content would be missing in some cases.Making this patch involved understanding the complex PHP code of sh404SEF, and making surgical improvements in four places across two files.  Details about this patch, and about how Joomla!, Joom!Fish, and sh404SEF interact, follow below the jump. </description>
	</item>
	<item rdf:about="http://jdlh.com/en/latest/-silicon-valley-tips-for-great-presentations-talk.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-21T17:50:34+01:00</dc:date>
		<dc:source>http://jdlh.com</dc:source>
		<title>&quot;Silicon Valley tips for great presentations&quot; talk</title>
		<link>http://jdlh.com/en/latest/-silicon-valley-tips-for-great-presentations-talk.html</link>
		<description> I gave a talk, Silicon Valley tips for great presentations, as part of the Members Speaker Series at Green College, UBC (http://www.greencollege.ca/) , on September 17, 2007. Here&amp;#39;s my handout from that presentation. Abstract: From the Green College Members Speaker Series, to conference talks, to teaching classes -- grad school is full of opportunities for you to give presentations. What are the practical tips that will help you do a great job of it?  How do you make sure you have enough time, that your slides display right, that you can get to the next slide? Jim draws from his twenty years in high tech management and training to help you plan, produce, and perform your talks well.  You already know your topic, you already know how to use your software, you already know the basics of public speaking -- this talk takes it from there, and ties it together. Come ready to share your own tips with other participants.  This talk is for anyone who has presentations to give, wants to do them better, and wants to help others too. </description>
	</item>
</rdf:RDF>
